Grand Tasting
Grand Tasting | Saturday, April 27, 2024 | $175 - SOLD OUT
Over 130 leading international and domestic producers and importers will be showcasing the twenty-two Rhône varieties at the Grand Tasting, offering an incomparable chance to experience a world of Rhône variety wines in one place.
Shuttle Service will be provided throughout the Grand Tasting between the HdR Welcome Lounge at 11 N Colville St, Walla Walla and Walla Walla Wine Services at 173 Middle Waitsburg Rd Building C, Suite 100, Walla Walla. Shuttles run every 20 minutes.
| Australia | |||
| Alkina, Barossa Valley, SA, AU | |||
| First Drop Wines, Barossa Valley, SA, AU | |||
| Torbreck Vintners, Barossa Valley, SA, AU | |||
| Yangarra Estate Vineyard, McLaren Vale, SA, AU | |||
| Canada | |||
| Le Vieux Pin Winery, Okanagan, BC, CA | |||
| France | |||
| Cave Yves Cuilleron, Chavanay, Northern Rhône, FR | |||
| Domaine Gangloff Condrieu, Northern Rhône, FR | |||
| Famille Pierre Gaillard, Malleval, Northern Rhône, FR | |||
| François Villard, Saint Michel Sur Rhone, Northern Rhône, FR | |||
| Les Vins de Vienne, Chavanay, Northern Rhône, FR | |||
| M. CHAPOUTIER, Tain L’Hermitage, Northern Rhône, FR | |||
| AOC Tavel, Tavel, Southern Rhône, FR | |||
| AOC Ventoux, Carpentras, Southern Rhône, FR | |||
| BEATUS Châteauneuf du Pape Châteauneuf-du-Pape, Southern Rhône, FR | |||
| Château de Beaucastel, Courthezon, Southern Rhône, FR | |||
| Château de la Font du Loup, Courthezon, Southern Rhône, FR | |||
| Château de Saint Cosme, Gigondas, Southern Rhône, FR | |||
| Château de Vaudieu, Châteauneuf-du-Pape, Southern Rhône, FR | |||
| Château Juvenal, Saint Hippolyte Le Graveyron, Southern Rhône, FR | |||
| Château la Croix des Pins, Mazan, Southern Rhône, FR | |||
| Château La Nerthe, Châteauneuf-du-Pape, Southern Rhône, FR | |||
| Château Pesquié, Mormoiron, Southern Rhône, FR | |||
| Château Saint Nabor, Cornillon Gard, Southern Rhône, FR | |||
| Château Unang, Malemort Du Comtat , Southern Rhône, FR | |||
| Chêne Bleu, Crestet, Southern Rhône, FR | |||
| Clos du Mont-Olivet, Châteauneuf-du-Pape, Southern Rhône, FR | |||
| Domaine Clef de Saint Thomas, Châteauneuf-du-Pape, Southern Rhône, FR | |||
| Domaine de Cristia, Châteauneuf-du-Pape, Southern Rhône, FR | |||
| Domaine de Fondrèche, Mazan, Southern Rhône, FR | |||
| Domaine de la Charbonnière, Châteauneuf-du-Pape, Southern Rhône, FR | |||
| Domaine de la Solitude & Maison Lançon, Châteauneuf-du-Pape, Southern Rhône, FR | |||
| Domaine de Marcoux, Châteauneuf-du-Pape, Southern Rhône, FR | |||
| Domaine du Vieux Télégraphe, Châteauneuf-du-Pape, Southern Rhône, FR | |||
| Domaine la Barroche, Châteauneuf-du-Pape, Southern Rhône, FR | |||
| Domaine le Prieuré des Papes Châteauneuf-du-Pape, Southern Rhône, FR | |||
| Domaines Aimé Arnoux, Vacqueyras, Southern Rhône, FR | |||
| Marrenon, La-Tour-d'Aigues, Southern Rhône, FR | |||
| South Africa | |||
| Lismore Estate Vineyards, Western Cape, South Africa, ZA | |||
| Mullineux, Western Cape, South Africa, ZA | |||
| Olifantsberg, Western Cape, South Africa, ZA | |||
| Wines of South Africa, (WoSA), South Africa, ZA | |||
| Culture Wine Co., South Africa, ZA, ZA | |||
| Spain | |||
| Perinet Wines, Tarragona, Priorat, ES | |||
| Bodegas Valdemar, Oyón, Álava, SP, ES | |||
| Bodegas Breca, Munébrega, Zaragoza, ES | |||
| United States | |||
| Alabama | |||
| Vineyard Brands, Birmingham, AL, USA | |||
| Arizona | |||
| Callaghan Vineyards, Elgin, AZ, USA | |||
| Dos Cabezas WineWorks, Sonoita, AZ, USA | |||
| California | |||
| Acquiesce Winery, Acampo, CA, USA | |||
| Alban Vineyards, Arroyo Grande, CA, USA | |||
| Bedrock Wine Co., Sonoma, CA, USA | |||
| Bodega de Edgar, Paso Robles, CA, USA | |||
| Booker Vineyard, Paso Robles, CA, USA | |||
| Caliza Winery, Paso Robles, CA, USA | |||
| Clementine Carter, Los Alamos, CA, USA | |||
| Clos Solene, Paso Robles, CA, USA | |||
| Copia Vineyards and Winery, Paso Robles, CA, USA | |||
| Donelan Family Wines, Santa Rosa , CA, USA | |||
| Epoch Estate Wines, Templeton, CA, USA | |||
| Fulldraw Vineyard, Paso Robles, CA, USA | |||
| Hawks Hill Ranch Winery, Paso Robles, CA, USA | |||
| Herman Story Wines, Paso Robles , CA, USA | |||
| Jeff Cohn Cellars, Healdsburg, CA, USA | |||
| Keplinger, Napa, CA, USA | |||
| Kobler Estate, Sebastopol, CA, USA | |||
| Lasseter Family Winery, Glen Ellen, CA, USA | |||
| Lava Cap Winery, Placerville, CA, USA | |||
| Law Estate Wines, Paso Robles, CA, USA | |||
| Linne Calodo, Paso Robles, CA, USA | |||
| Mila Family Vineyards, Windsor, CA, USA | |||
| Miner Family Wines, Oakville, CA, USA | |||
| Nenow Family Wines, Paso Robles, CA, USA | |||
| Newfound Wines, Saint Helena, CA, USA | |||
| Ojai Mountain, Ojai, CA, USA | |||
| Paul Lato Wines, Santa Maria, CA, USA | |||
| Peake Ranch, Buelton, CA, USA | |||
| Ram's Gate Winery, Sonoma, CA, USA | |||
| Royal Nonesuch Farm, Templeton, CA, USA | |||
| Sanguis, Santa Barbara, CA, USA | |||
| Sans Liege Wines, Paso Robles, CA, USA | |||
| SÉDUIRE Wine, Paso Robles, CA, USA | |||
| SITE, PASO ROBLES, CA, USA | |||
| Skylark, San Francisco, CA, USA | |||
| Starfield Vineyards, Placerville, CA, USA | |||
| Tablas Creek Vineyard, Paso Robles, CA, USA | |||
| Thacher Winery and Vineyard, Paso Robles, CA, USA | |||
| The Jack Edwards Collection, Napa, CA, USA | |||
| TOP, Paso Robles, CA, USA | |||
| Torrin, Paso Robles, CA, USA | |||
| Turtle Rock Vineyards , Paso Robles, CA, USA | |||
| Winery Sixteen 600, Sonoma, CA, USA | |||
| Kansas | |||
| Marquee Selections, Lenexa, KS, USA | |||
| Oregon | |||
| Cimento, Milton Freewater, OR, USA | |||
| Delmas, Milton-Freewater, OR, USA | |||
| Force Majeure Vineyards, Milton Freewater, OR, USA | |||
| Grace + Vine, Gaston, OR, USA | |||
| Kobayashi Winery, Milton-Freewater, OR, USA | |||
| Rôtie Cellars, Milton-Freewater, OR, USA | |||
| Troon Vineyard, Grants Pass, OR, USA | |||
| WeatherEye Vineyards, Milton Freewater, OR, USA | |||
| Washington | |||
| Avennia, Woodinville, WA, USA | |||
| Betz Family Winery, Walla Walla, WA, USA | |||
| Bionic Wines, Walla Walla, WA, USA | |||
| Bledsoe | McDaniels, Walla Walla, WA, USA | |||
| Cairdeas Winery, Manson, WA, USA | |||
| Corliss | Tranche, Walla Walla, WA, USA | |||
| DeLille Cellars Woodinville, WA, USA | |||
| Devison Vintners, Walla Walla , WA, USA | |||
| Dossier Wine Collective, Walla Walla, WA, USA | |||
| Echolands Winery, Walla Walla, WA, USA | |||
| Gramercy Cellars, Walla Walla, WA, USA | |||
| Grosgrain Vineyards, Walla Walla, WA, USA | |||
| Kevin White Winery, Woodinville, WA, USA | |||
| Latta Wines, Seattle, WA, USA | |||
| LIMINAL, Woodinville, WA, USA | |||
| Long Shadows, Walla Walla, WA, USA | |||
| L’Ecole Nº 41, Lowden, WA, USA | |||
| Pursued by Bear, Walla Walla, WA, USA | |||
| Rasa Vineyards, Walla Walla, WA, USA | |||
| Revelry Vintners Walla Walla, WA, USA | |||
| Reynvaan Family Vineyards, Walla Walla, WA, USA | |||
| Saviah Cellars, WALLA WALLA, WA, USA | |||
| Sleight of Hand Cellars, Walla Walla, WA, USA | |||
| The Walls Vineyards | Pášxa Wines, Walla Walla, WA, USA | |||
| Time & Direction, Walla Walla, WA, USA | |||
| Upsidedown Wine, Benton City, WA, USA | |||
| Valdemar Estates, Walla Walla, WA, USA | |||
| W.T. Vintners, Woodinville, WA, USA | |||

